- Overview
- Product Description
- Detailed Photos
- Certifications
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
Product Description
An SMB connector is a coaxial RF connector with a snap-on connection. SMB connectors are smaller than SMA connectors and are primarily used in telecommunications and automotive applications.
Product Specifications
Body Finish | Nickel |
---|---|
Body Material | Brass |
Cable Type (Terminates to) | RG-174, RG-188, RG-316, Times LMR-100A, Belden 7805A, Belden 8216, Belden 83269, Belden 83284, Belden 84316, Times RG-174LL, Shikoku 1.5DS-QFB-TA, Sumitomo 1.5DS-GXC-SP, Leoni DACAR 462, Leoni DACAR 462-2 |
Contact Finish | Gold |
Contact Material | Beryllium Copper |
Contact Termination | Solder |
Coupling Mechanism | Push-on |
Gender | Plug |
IP Rating | Not Rated |
Impedance (Ohms) | 50 |
Insulator Material | PTFE |
Isolated | No |
Low PIM | No |
Mil Qualified | No |
Non Magnetic | No |
Orientation | Straight |
Panel Mounting Feature | Not Applicable |
Ports | 1 (Single Port) |
Termination Style | Cable - Crimp |
Thread Direction | Standard |
Electrical
Impedance | 50 Ohm |
Frequency Range | DC - 4 GHz (DC - 10 GHz on Extended Range Designs) |
Voltage Rating | 335 Volts RMS Continuous |
Dielectric Withstanding Voltage | 1000 VRMS Max |
VSWR (Return Loss) | |
RG-178/RG-196 Group | |
Straight Connectors | 1.30 + .04 f (GHz) |
Right Angle Connectors | 1.45 + .06 f (GHz) |
RG-174/RG-316/RG-188 Group | |
Straight Connectors | 1.25 + .04 f (GHz) |
Right Angle Connectors | 1.35 + .04 f (GHz) |
Insulation Resistance | 1000 M Ohm Min |
Center Contact Resistance | 6 m Ohm Max |
Outer Contact Resistance | 1 m Ohm Max |
RF Leakage | -120 dB Max (DC - 3 GHz) |
Insertion Loss | |
Straight Connectors | .30 dB @ 1.5 GHz Max |
Right Angle Connectors | .60 dB @ 1.5 GHz Max |
Power Handling | 95 W @ 1 GHz @ 25ºC |
Environmental
Temperature Range | −65°C to +165°C |
Thermal Shock | MIL-STD-202 Method 107 (Test Condition B) except high temp test @ +200ºC |
Corrosion | MIL-STD-202 Method 101 (Test Condition B) 5% Salt Solution |
Vibration | MIL-STD-202 Method 204, snap on (Test Condition B) (15G's) |
Mechanical Shock | MIL-STD-202 Method 213, snap on (Test Condition B) 75 G's @ 6 milliseconds 1/2 sine |
Moisture Resistance | MIL-STD-202 Method 106 |
Altitude | MIL-STD-202 Method 105 (Test Condition C) |
Mechanical
Mating Cycles | 500 Min |
Coupling Mechanism | Snap-On |
Interface Specification | MIL-STD-348 |
Engagement Force | 14 lbs (62 N) Max |
Disengagement Force | 2 lbs (8.9 N) Max |
Connector configurations may affect performance.
Q1: Are you a manufacturer?
A1: Yes, we are a manufacturer located in Changzhou city of China. We can provide OEM/OOM services for customes around the world.
Q2:Can I get a free sample?
A2: yes,we can provide the existing items'samples without charge but freight collected. If there is any special samples requirement, please contact us for more details.
Q3: How could I pay?
A3: We prefer T/T. If you prefer other payment terms,please contact us freely
Q4:the quality of your product guaranteed?
A4: Yes, our workshop are equipped with Brand-new and Advanced Machines and Test Equipment. Besides, our worker are Professional Technicians for connector&cable production. Our production process and quality are in strictly accordance with the international standards and customers' requirements. We are warmly welcome your inspection team to examine.
Q5: What is the delivery lead time?
A5: It depends on the quantity of the purchasing order. The mass production lead time is about 5-10 days after receipt of the deposit.
Q: What is an SMB connector?
A: Subminiature B or SMB connectors are a threaded RF connector.
Q: What is an SMB connector commonly used for?
A: An SMB connector is commonly used in GPS wireless LAN telecommunication and testing instruments.
Q: What is the difference between SMA and SMB connectors?
A: SMB connectors are smaller than SMA connectors.