Basic Info.
Model NO.
RG8
Wire Core Material
Bc/CCA
Certification
CE, ISO, RoHS
Model
Rg8
Brand
Ottocable
Ottocable
Rg8 Coaxial Cable
Inner Conductor
2.74bc/CCA
Dielectric
7.24foam PE
First Shield
8.00 Bonded Aluminum Foil
Second Shield
8.75tinned Copper Braid 90% Coverage
Jacket
10.30PVC/PE
Transport Package
as Per Request
Specification
CE, RoHS
Trademark
OTTOCABLE
Origin
Zhejiang, China
HS Code
8544200000
Production Capacity
50km/Day
Product Description
RG Coaxial Cable(RG8/U) | ||||||
Construction | ||||||
Item | Material | Diameter(Inch/mm) | ||||
Inner Conductor | BC/CCA | 0.108 | 2.75 | |||
Dielectric | Foam PE | 0.285 | 7.25 | |||
First Shield | Bonded Aluminum Foil | 0.315 | 8.00 | |||
Second Shield | Tinned Copper Braid 90% coverage | 0.344 | 8.75 | |||
Jacket | PVC/PE | 0.406 | 10.30 | |||
Electrical Characteristics | ||||||
Capacitance(pF/m) | 82.0 | |||||
Impedance(Ω) | 50.0 | |||||
Velocity of Propagation(%) | 82.0 | |||||
Conductor DCR(ohm/km) | 3.9 | |||||
Outer Shield DCR(ohm/km) | 3.6 | |||||
Max Operating Voltage(VRMS) | 4000.0 | |||||
Operating Temperature(0C) | -40 to +85 | |||||
Application | ||||||
These kind of cables are serving for the data and wireless communication systems where higher sequences and lower attenuation required. |