Basic Info.
Model NO.
RG11
Material Shape
Round Wire
Range of Application
RF Signal Transmission in Matv, CATV and CCTV
Certification
ISO9001, CE, CCC, RoHS, VDE
Brand
Feiya
Transport Package
Wooden Box Packing or Pallet Shipping Containers
Specification
US $0.1-0.99/ Meter
Trademark
FengDa
Origin
Tianjin, China
HS Code
8544492100
Production Capacity
5, 000, 000km/Year
Product Description
APPLICATION: RG-11 Coaxial Cables are suitable for use in RF signal transmission in MATV, CATV and CCTV applications.
CONDUCTORS: RG-11 Coaxial Cable has either a:
• CCS - Copper Clad Steel, per ASTM B800, B869
•BC - Bare Copper Conductor, per ASTM B3, B258
General Specifications
Cable Type | Series 11 |
Center Conductor Type | Solid |
Construction Type | Non-armored |
Jacket Color | White |
Supported Application | Video |
Dimensions
Cable Length | 304.8 m | 1000 ft |
Diameter Over Center Conductor, specific | 0.0641 in per 1 strand |
Diameter Over Dielectric | 7.061 mm | 0.278 in |
Diameter Over Inner Shield (Braid) | 7.595 mm | 0.299 in |
Diameter Over Inner Shield (Tape) | 7.214 mm | 0.284 in |
Diameter Over Jacket Tolerance | ±0.008 in |
Diameter Over Jacket, nominal | 9.042 mm | 0.356 in |
Diameter Over Outer Shield (Braid) | 8.204 mm | 0.323 in |
Jacket Thickness | 0.432 mm | 0.017 in |
Jacket Thickness, minimum spot | 0.305 mm | 0.012 in |
Center Conductor Gauge | 14 AWG |
Inner Shield (Braid) Gauge | 36 AWG |
Outer Shield (Braid) Gauge | 34 AWG |
Electrical Specifications
Capacitance | 52.493 pF/m | 16 pF/ft |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
Conductor dc Resistance | 11 ohms/kft | 36.089 ohms/km |
Dielectric Strength, conductor to shield | 4000 Vdc |
Jacket Spark Test Voltage | 2500 Vac |
Nominal Velocity of Propagation (NVP) | 86 % |
Shield dc Resistance | 1.7 ohms/kft | 5.577 ohms/km |
Structural Return Loss | 15 dB @ 1000-3000 MHz | 20 dB @ 5-1000 MHz |
Structural Return Loss Test Method | 100% Swept Tested |
Material Specifications
Center Conductor Material | Bare copper |
Dielectric Material | Foam FEP |
Jacket Material | PVC |
Inner Shield (Braid) Coverage | 60 % |
Inner Shield (Braid) Material | Aluminum |
Inner Shield (Tape) Material | Aluminum/Poly |
Outer Shield (Braid) Coverage | 40 % |
Outer Shield (Braid) Material | Aluminum |
Outer Shield (Tape) Material | Aluminum/Poly, non-bonded |