Basic Info.
Model NO.
M5-C-J1.5
VSWR
≤1.25@DC-4GHz
Medium Pressure
1000V
Frequency Range
DC-12.4GHz
Characteristic Impedance
50ohm
Plating
Gold
Insulating Materials
PTFE
Materials
Brass
Fastening Type
Crimp
Interface
Mil-C-39012;Cecc 22110;
Transport Package
Carton
Specification
30cm x 22cm x 26cm
Origin
Zhenjiang, China
HS Code
8536909000
Production Capacity
200000 Pieces/Year
Product Description
10-32 M5 Male Plug Microdot Crimp Connector For RG316 RG174 LMR100 Cable
(Contact attachment:Inner:soldering ;Outer:crimp)
Our factory information:
Audited Supplier by SGS:
(Contact attachment:Inner:soldering ;Outer:crimp)
Model No. | M5-C-J1.5 | |
Interface | MIL-C-39012;CECC 22110; | |
Electrical | ||
Characteristic Impedance | 50ohm | |
Frequency Range | DC-12.4GHz | |
VSWR | ≤1.25@DC-4GHz | |
Working Vlotage | 335V RMS,50Hz,at sea level | |
Dielectric Withstanding Voltage | ≥1000V RMS,50Hz,at sea level | |
Dielectric Resistance | ≥5000MΩ | |
Contact Resistance | Center Contact ≤3mΩ | Outer Contact ≤2.5 mΩ |
Mating | - | |
Mechanical | ||
Durability | Mating cycles ≥500 | |
Material and Plating | ||
Parts Name | Material | Plating |
Body | Brass | Au |
Insulator | PTFE | - |
Inner Conductor | Phosphor Bronze | Au |
Coupling Nut | Brass | Au |
Gasket | Silicone Rubber | - |
Ferrule | Annealed Copper | Ni |
Environmental | ||
Operating Temperature | -45 ºC~-85 ºC | |
RoHS Compliant | Yes |
Our factory information:
Audited Supplier by SGS: