Basic Info.
Model NO.
BMA-KFB2-H
Medium Pressure
1000V
Characteristic Impedance
50 Ohm
Frequency Range
DC-18GHz
Insulating Materials
PTFE
Materials
Brass
Plating
Gold and Tri-Alloy
Gender
Female
Interface
IEC 1169-33/Mil-Std-348
RF Testing Voltage
1000V RMS,5Hz
Transport Package
Carton
Specification
Material: Brass
Origin
Zhenjiang, Jiangsu, China
HS Code
8536909000
Production Capacity
200000 Pieces/Year
Product Description
High Frequency BMA Female Flange Mount Floating Connector For RG405 (.086") Cable
(Contact attachment:Inner:captivated/push-on;Outer:soldering)
Audited Supplier by SGS:
(Contact attachment:Inner:captivated/push-on;Outer:soldering)
Model No. | BMA-KFB2-H | |
Interface | IEC 1169-33/MIL-STD-348 | |
Electrical | ||
Characteristic Impedance | 50ohm | |
Frequency Range | DC-18GHz | |
VSWR | ≤1.35@DC-12GHz; ≤1.45@12-18GHz | |
Dielectric Withstanding Voltage | 1500V RMS,50Hz,at sea level | |
RF testing voltage | 1000V RMS,5Hz | |
Dielectric Resistance | ≥5000MΩ | |
Power handing | ≤300W@3GHz | |
Contact Resistance | Center contact ≤2mΩ | Outer contact ≤2mΩ |
Mechanical | ||
Engagement force | ≤13.5N | |
Disengagement force | ≥ 2N | |
Durability | Mating cycles ≥500 | |
Material and Plating | ||
Parts Name | Material | Plating |
Body | Brass | Au/Tri-alloy |
Insulator | PTFE | - |
Center conductor | Beryllium bronze | Au |
Spring basket | Beryllium bronze | Au |
Spring | Stainless steel | Passivated |
Lock ring | Stainless steel | Passivated |
Environmental | ||
Operating Temperature | -55 ºC~+125 ºC | |
RoHS Compliant | Yes | |
Notes: | It can be suited to SM086,EZ086 or other equivalent .086" cables. |
Audited Supplier by SGS: