Basic Info.
Model NO.
Power Cables
Certification
ISO, CCC, CE
Model
En 50267 / IEC 60754
Brand
Feng Da
Colour
Red/Green/Blue/Black/White/as Request
OEM/ODM
Yes
Flame Test
Yes
Transport Package
Rolls or According to Customer′s Request
Trademark
feiya
Origin
Tianjin, China
HS Code
8544492100
Production Capacity
50000000 Meter / Year
Product Description
Sun Resistance Solar PV Cable
Introduction | |
1 | Can be customized according to requirements. |
2 | Independent brand recruitment agency. |
3 | High quality, ISO 9001, CCC, CE, RoHS certified. |
4 | ODM&OEM is available. |
Solar Cable
H1Z2Z2-K | PV1-F
Conductor: Tinned copper, elecreical property & Structure in accordance with EN60228 Class 5.
Insulation: LSZH electron-beam cross-linked Polyolefin copolymer ROHS material.
Outer sheath: LSZH & UV-resistant electron-beam cross-linked Polyolefin copolymer ROHS material.
Colour: Prior colour black,or as per customer's request.H1Z2Z2-K 35mm2 Dc Solar PV Cable EN50618.
Insulation: LSZH electron-beam cross-linked Polyolefin copolymer ROHS material.
Outer sheath: LSZH & UV-resistant electron-beam cross-linked Polyolefin copolymer ROHS material.
Colour: Prior colour black,or as per customer's request.H1Z2Z2-K 35mm2 Dc Solar PV Cable EN50618.
Conductor | Tinned Fine Re Copper Strand, according to VDE0295/IEC60228. Class 5 |
Insulation | Polyolefin Copolymer electron-beam coss-linked |
Sheath Jacket | Polyolefin Copolymer electron-beam coss-linked |
Nominal Voltage | Uo/U=1000VAC, 1500VDC |
Test Voltage | 6500V, 50Hz, 5Min |
Temperature Rating | -40°C-120°C ,More than 25 Years (EN 50618) |
Fire Performance | IEC 60332-1 |
Smoke Emission | IEC61034, EN 50286-2 |
Low Fire Load | DIN 51 900 |
Certification | EN 50618 Standard |
Product parameters
Cross section (mm2) | Conductor Construction | Outer (mm) | Resistance Max. | Current Carring Capacity |
1*1.5 | 30/0.25 | 4.90 | 13.30 | 30 |
1*2.5 | 50/0.25 | 5.45 | 7.89 | 41 |
1*4 | 56/0.3 | 6.10 | 4.75 | 50 |
1*6 | 84/0.3 | 7.20 | 3.39 | 70 |
1*10 | 142/0.3 | 9.00 | 1.95 | 98 |
1*16 | 228/0.3 | 10.20 | 1.24 | 132 |
1*25 | 361/0.3 | 12.00 | 0.795 | 176 |
1*35 | 525/0.3 | 13.8 | 0.565 | 218 |
1*50 | 720/0.3 | 14.8 | 0.393 | 280 |
1*70 | 988/0.3 | 16.9 | 0.277 | 350 |
1*95 | 1349/0.3 | 18.7 | 0.21 | 410 |
1*120 | 1691/0.3 | 20.7 | 0.164 | 480 |
Cross section (mm2) | Conductor Construction | Outer (mm) | Resistance Max. | Current Carring Capacity |
2 x 1.5 | 30/0.25 | 8.3 ± 0.2 | 13.30 | 30 |
2 x 2.5 | 50/0.25 | 9.2 ± 0.2 | 7.98 | 41 |
2 x 4 | 56/0.3 | 12.0 ± 0.2 | 4.75 | 50 |
2 x 6 | 84/0.3 | 13.5 ± 0.2 | 3.39 | 70 |
2 x 10 | 142/0.3 | 17.6 ± 0.2 | 1.95 | 98 |
2 x 16 | 228/0.3 | 19.8 ± 0.2 | 1.24 | 132 |
FAQ
Q: Can you make the product as per client's requirement?
A: Yes, we can make it with your exact requirement.
Q: What are your payment terms?
A: T/T (50%-90% as despot, the rest will be paid before delivery), L/C at sight
Q: Can I visit your factory before the order?
A: Yes, welcome to our factory to check the quality.
Q: Where is your nearest loading port?
A:Tianjin in China
Q: Do you accept small quantity order?
A: Of course we do.
Q: Can we choose different material?
A: Yes, the material can be chose according to your requirement.
Q: And what is your shipment and delivery time?
A: By sea. Normally 7 to 14 Days for delivery, according to your order quantity.
Q: And what's your packing?
A: carton cases inside, export wooden cases outside.
Contact us