Basic Info.
Model NO.
Defrost Thermostat001
Product Name
New Quality Defrost Thermostat for Refrigerator
Project Solution Capability
Graphic Des
Design Style
Modern
Transport Package
Carton
Specification
CE, RoHS, ISO,
Trademark
SUPERAIR
Origin
China
Production Capacity
50000/Month
Product Description
New Quality Defrost Thermostat for Refrigerator
Product Parameter (Specification)
Product Description
A serise | ||||||||
Model | Operating Temperature°C | Capillary Length (mm) | Contact Style | |||||
Cold | Normal | Warm | ||||||
On | Off | On | Off | On | Off | |||
A10-6580-057 | 4.5 | 1.5 | -- | -- | 16 | 13.5 | 520 | S.P.S.T |
A10-7006-057 | 4 | 1 | -- | -- | 15 | 12 | 520 | S.P.S.T |
A22-1056-057 | 19 | 16 | -- | -- | 33 | 30 | 375 | S.P.D.T |
A30-2266-057 | 21 | 17.5 | -- | -- | 33.5 | 30.5 | 610 | S.P.S.T |
WA-30 | 18 | 15 | -- | -- | 30 | 27 | 520 | S.P.S.T |
WL-1.5A | -- | -- | 4 | 0 | -- | -- | 420 | S.P.S.T |
WL-1A-WX | -- | -- | -- | 1 | -- | -- | 460 | S.P.S.T |
WP-1A | 19 | 17 | -- | -- | 32 | 30 | 520 | S.P.D.T |
F serise | ||||||||
GTLH0138 | 4 | 0 | 4 | 20 | 4 | 40 | 965 | S.P.S.T. |
GTLH0204 | 6 | 50 | -- | -- | 6 | 320 | 875 | S.P.S.T. |
GTLH0398 | 8.5 | 0 | -- | -- | 8.5 | 250 | 200 | S.P.S.T. |
WDRF0T85S | 5 | 0 | -- | -- | 5 | 85 | 875 | S.P.D.T. |
WPR-250F | 7 | 50 | -- | -- | 7 | 250 | 875 | S.P.S.T. |
WPR-300F | 7 | 0 | -- | -- | 7 | 300 | 1000 | S.P.S.T. |
WSRF0T150S | 7 | 0 | -- | -- | 7 | 150 | 1000 | S.P.S.T. |
WSRF25T75Sr | 5.5 | 25 | -- | -- | 5.5 | 75 | 800 | S.P.S.T. |
WSRF40T200S | 8 | 40 | -- | -- | 8 | 200 | 1000 | S.P.S.T. |
S serise | ||||||||
AWTB 124GS | -25 | -30 | -- | -- | -10 | -14 | 650 | S.P.S.T |
YMTB 604G | 18 | 15 | -- | -- | 33 | 30 | 460 | S.P.S.T |
WK30 606S | 22 | 19 | -- | -- | 34.5 | 32 | 500 | S.P.S.T |
WPF-6 | 6 | -0.5 | -- | -- | 20 | 14 | 570 | S.P.S.T |
WPF-5 | -2 | -5 | -- | -- | 12 | 7 | 1350 | S.P.S.T |
WR-30 | 15 | 18 | -- | -- | 27 | 30 | 240 | S.P.D.T |
WR-50 | 18 | 15 | -- | -- | 50 | 46.5 | 200 | S.P.D.T |
WR-50-S | 15 | 18 | -- | -- | 46.5 | 50 | 200 | S.P.D.T |
WR-45 | 15 | 18 | -- | -- | 41.5 | 45 | 200 | S.P.D.T |
WPF-22 | -16 | -22 | -- | -- | -5 | -10 | 800 | S.P.S.T |
PFA606S | 21 | 18.5 | -- | -- | 34 | -- | 500 | S.P.S.T |
WP-5 | -- | -- | 5 | 2 | -- | -- | 1200 | S.P.D.T |
PFNC171 | -25 | -30 | -16 | -20 | -11.5 | -15.5 | 240 | S.P.S.T |
E serise | ||||||||
Model | Type | Operating Temperature°C | Capillary Length (mm) | Capillary Length (mm) | Contact Style | |||
Cold | Warm | |||||||
On | Off | On | Off | |||||
55.13019.314 | -- | 8 | -50 | 8 | 270 | 1540 | -- | -- |
55.13059.220 | -- | 5 | -30 | 5 | 85 | 980 | -- | -- |
WSRE0T50Sx | -- | 5 | 0 | 5 | 50 | 1000 | -- | -- |
WSRE150T500S | -- | 12 | -150 | 12 | 500 | 1000 | -- | -- |
WSRE30T90Sr | -- | 5 | -30 | 5 | 90 | 600 | -- | -- |
WSRE50T110S | -- | 5 | -50 | 5 | 110 | 1000 | -- | -- |
WSRE50T250S | -- | 8 | -50 | 8 | 250 | 1000 | -- | -- |
WSRE50T300S | -- | 8 | -50 | 8 | 300 | 1000 | -- | -- |
WSRE50T300Sx | -- | 8 | -50 | 8 | 300 | 1000 | -- | -- |
WSRE30T90Sx | -- | 5 | -30 | 5 | 90 | 1000 | -- | -- |
K serise | ||||||||
K50-P1110(VC1) | -- | -14.5 | -23 | 2 | -- | OFF | 1200 | S.P.S.T |
K50-P1174(VA2) | -- | -14 | -17 | 5 | 3 | OFF | 2500 | S.P.S.T |
K54-P1102(VS5) | -- | -20 | -26 | -10 | -16 | SIGNAL-15/-5 | 2000 | D.P.D.T |
K55-L5010(VW8) | -- | 18.5 | 16 | 35 | 33 | -- | 1200 | S.P.S.T |
K59-L1102(VT9) | -- | 3.5 | -22 | 3.5 | -12 | OFF | 1200 | S.P.S.T |
K50 P11 25 | -- | -9.5 | -18 | 8.5 | -- | OFF | 1200 | S.P.S.T |
K50 P11 26 | -- | -18 | -24.5 | -9.5 | -- | OFF | 1200 | S.P.S.T |
K50 P11 27 | -- | 5 | 1.5 | 12.5 | -- | OFF | 1200 | S.P.S.T |
K60 P11 29 | -- | -15 | -24 | -2.5 | -8.5 | DEFROST 6 | 950 | S.P.S.T |
WDF-19K | -- | 3.5 | -19 | 3.5 | -9 | OFF | 800 | S.P.S.T |
GE Style Thermostat | ||||||||
3ART5C 101 | -- | -23 | -32 | -15 | -22 | OFF | 1015 | S.P.S.T |
3ART5KT41 | GC501 | -- | -27 | 3.5 | -- | OFF | 1100 | S.P.S.T |
3ART5 VC154 | -- | -1.5 | -15 | 6.5 | -3.5 | OFF | 420 | S.P.S.T |
3ART5 VC171 | -- | -6 | -16 | 3 | -4 | OFF | 420 | S.P.S.T |
3ART5 VN8 | -- | -4 | -11 | 2 | -3.5 | OFF | 680 | S.P.S.T |
3ART5 VW1 4 | ER2198202 | -2 | -13.5 | 5 | -3.5 | OFF | 1000 | S.P.S.T |
3ART5C 22 5 | 200D5822P001 | -3.5 | -13.5 | 4 | -3.5 | OFF | 650 | S.P.S.T |
3ART5 VC158 | 450 226-08 | 2 | -2.7 | 8.5 | 4.7 | OFF | 850 | S.P.S.T |
YX Style Thermostat | ||||||||
711 | TF-TRC-SB(-35/+35) | -30 | DIFF:3 | 30 | DIFF:3 | -- | 1450 | S.P.D.T |
F2000 | TF-TRC | -30 | DIFF:3 | 30 | DIFF:3 | -- | 1450 | S.P.D.T |
A2000 | TF-TRA | -30 | DIFF:3 | 30 | DIFF:3 | -- | 15 | S.P.D.T |
Product Parameter (Specification)