- Overview
- Product Description
- Product Parameters
- Testing
- Certifications
- Packaging & Shipping
- Associated Projects
- Company Profile
- FAQ
Basic Info.
Model NO.
Coaxial cable
Material Shape
Round Wire
Range of Application
Communication, GPS WLAN and WiFi System
Certification
ISO9001, CE, SGS TUV
Brand
Ume
Third Party Inspection
Accepted
Sample
Free
Color
Customer Specified
OEM
Accepted
Printing
Laser Printing, Hot Printing, Ink Printing
Transport Package
Drum or Roll
Specification
Coaxial RG59 RG6 RG8 RG11
Trademark
UME
Origin
China
HS Code
8544200000
Production Capacity
1000km Per Month
Product Description
ONE-STOP SOLUTIONS FOR WIRES&CABLES - HENAN UME CABLE CO., LTD
Over 30 years of Wires and Cables manufacture experience and Export to over 50 countries.
Application:
RF coaxial cable is one of the most common transmission media in local area networks. It is used in mobile communication, microwave communication, communication terminal, military electronics, aerospace, and other industries.
Cable Construction:
The pair of conductors it is used to transmit information is made according to the structure of a cylindrical outer conductor set outside the inner conductor (a thin core), and the two conductors are isolated from each other by insulating material, the outer conductor and the center axis core are on the same axis, so it is called RF coaxial cable.
Color | White, Black, Gray |
Conductor | Silver-coated Copper |
Normal Sections | 0.58mm/ 0.59mm/ 1.02mm/ 1.33mm |
Insulated Material | FEP, PTFE, TFE |
Braided Shield | Tinned-coated copper shield(coverage: 90%) |
Outer sheath | FEP |
Certification | ISO/CE |
Rated Voltage | 300/300V 300/500V |
Packing | Wooden drum/Roll |
Keyword | RG58/RG59/RG6 |
Core | Solid or Stranded |
Type | Insulated |
Application | Heating |
Conductor Type | Stranded |
Model Number | Coaxial Cable RG59 RG6 |
Type | Mil Designation | Impedance (Ohms) | Dielectric | Outer Diameter (Inches) | Shield Construction | Capacitance (pF/ft) | Vmax (rms) |
---|---|---|---|---|---|---|---|
RG-4/U | 50 | PE | 0.226 | Braid | 31 | 1,900 | |
RG-5/U | 52.5 | PE | 0.332 | Braid | 29 | 3,000 | |
RG-5A/B/U | 50 | PE | 0.328 | Braid | 31 | 3,000 | |
RG-6/U | M17/2-RG6 | 76 | PE | 0.332 | Braid | 20 | 2,700 |
RG-6A/U | M17/2-RG6 | 75 | PE | 0.332 | Braid | 21 | 2,700 |
RG-8/U | 52 | PE | 0.405 | Braid | 30 | 4,000 | |
9914 (RG-8)/U | 50 | PE | 0.403 | Braid+Foil | 25 | 300 | |
RG-8A/U | 52 | PE | 0.405 | Braid | 30 | 5,000 | |
RG-8X/U | 50 | PE | 0.242 | Braid | 26 | 2,500 | |
RG-9/U | 51 | PE | 0.420 | Braid | 30 | 4,000 | |
RG-9A/U | 51 | PE | 0.420 | Braid | 30 | 4,000 | |
RG-9B/U | 50 | PE | 0.420 | Braid | 31 | 5,000 | |
RG-10/U | 52 | PE | 0.463 | Braid | 30 | 4,000 | |
RG-10A/U | 52 | PE | 0.463 | Braid | 30 | 5,000 | |
RG-11/U | M17/6-RG11 | 75 | PE | 0.405 | Braid | 21 | 4,000 |
RG-11A/U | M17/6-RG11 | 75 | PE | 0.405 | Braid | 21 | 5,000 |
RG-12/U | M17/6-RG12 | 75 | PE | 0.463 | Braid | 21 | 4,000 |
RG-12A/U | M17/6-RG12 | 75 | PE | 0.463 | Braid | 21 | 5,000 |
RG-17A/U | 52 | PE | 0.870 | Braid | 30 | 11,000 | |
RG-22/U | M17/15-RG22 | 95 | PE | 0.405 | Braid | 16 | 1,000 |
RG-22A/B/U | M17/15-RG22 | 95 | PE | 0.405 | Braid | 16 | 1,000 |
RG-23/A/U | M17/16-RG23 | 125 | PE | 0.650 | Braid | 12 | 3,000 |
RG-24/A/U | M17/16-RG24 | 125 | PE | 0.708 | Braid | 12 | 3,000 |
RG-34/U | M17/24-RG34 | 71 | PE | 0.625 | Braid | 22 | 5,200 |
RG-34A/U | M17/24-RG34 | 75 | PE | 0.630 | Braid | 21 | 6,500 |
RG-35/U | M17/64-RG35 | 71 | PE | 0.928 | Braid | 22 | 10,000 |
RG-35A/B/U | M17/64-RG35 | 75 | PE | 0.928 | Braid | 21 | 10,000 |
RG-55B/U | 53.5 | PE | 0.200 | Braid | 29 | 1,900 | |
RG-58/U | M17/28-RG58 | 53.5 | PE | 0.195 | Braid | 29 | 1,900 |
RG-58A/U | M17/28-RG58 | 52 | PE | 0.195 | Braid | 30 | 1,900 |
RG-58B/U | 53.5 | PE | 0.195 | Braid | 28 | 1,900 | |
RG-58C/U | M17/28-RG58 | 50 | PE | 0.195 | Braid | 31 | 1,900 |
RG-59/A/U | M17/29-RG59 | 73 | PE | 0.242 | Braid | 21 | 2,300 |
RG-59B/U | M17/29-RG59 | 75 | PE | 0.242 | Braid | 21 | 2,300 |
RG-62/A/B/U | M17/30-RG62 | 93 | ASP | 0.242 | Braid | 14 | 750 |
RG-63/A/B/U | M17/31-RG63 | 125 | ASP | 0.405 | Braid | 10 | 1,000 |
RG-65/A/U | M17/34-RG65 | 950 | ASP | 0.405 | Braid | 44 | 1,000 |
RG-71/A/B/U | M17/90-RG71 | 93 | ASP | 0.245 | Braid | 14 | 750 |
RG-79/A/B/U | M17/31-RG79 | 125 | ASP | 0.436 | Braid | 10 | 1,000 |
RG-83/U | 35 | PE | 0.405 | Braid | 44 | 2,000 | |
RG-88/U | 48 | 0.515 | Braid | 50 | 10,000 | ||
RG-108/A/U | M17/45-RG108 | 78 | PE | 0.235 | Braid | 20 | 1,000 |
RG-111/A/U | M17/15-RG111 | 95 | PE | 0.478 | Braid | 16 | 1,000 |
RG-114/A/U | M17/47-RG114 | 185 | ASP | 0.405 | Braid | 7 | 1,000 |
RG-119/U | M17/52-RG119 | 50 | ST | 0.465 | Braid | 30 | 6,000 |
RG-120/U | M17/52-RG120 | 50 | ST | 0.523 | Braid | 30 | 6,000 |
RG-122/U | M17/54-RG122 | 50 | PE | 0.160 | Braid | 31 | 1,900 |
RG-130/U | M17/56-RG130 | 95 | PE | 0.625 | Braid | 17 | 3,000 |
RG-131/U | M17/56-RG131 | 95 | PE | 0.683 | Braid | 17 | 3,000 |
RG-133/A/U | M17/100-RG133 | 95 | PE | 0.405 | Braid | 16 | 4,000 |
RG-141/A/U | 50 | ST | 0.190 | Braid | 29 | 1,900 | |
RG-142/A/B/U | M17/60-RG142 | 50 | ST | 0.195 | Braid | 29 | 1,900 |
RG-144/U | M17/62-RG144 | 75 | ST | 0.410 | Braid | 20 | 5,000 |
RG-164/U | M17/64-RG164 | 75 | PE | 0.870 | Braid | 21 | 10,000 |
RG-165/U | M17/65-RG165 | 50 | ST | 0.410 | Braid | 29 | 5,000 |
RG-166/U | M17/65-RG166 | 50 | ST | 0.460 | Braid | 29 | 5,000 |
RG-174/U | 50 | 0.110 | Braid | 31 | |||
RG-177/U | M17/67-RG177 | 50 | PE | 0.895 | Braid | 31 | 11,000 |
RG-178/A/B/U | M17/93-RG178 | 50 | ST | 0.072 | Braid | 29 | 1,000 |
RG-179/U | M17/94-RG179 | 70 | ST | 0.100 | Braid | 21 | 1,200 |
RG-179A/B/U | M17/94-RG179 | 75 | ST | 0.100 | Braid | 20 | 1,200 |
RG-180/U | M17/95-RG180 | 93 | ST | 0.140 | Braid | 15 | 1,500 |
RG-180A/B/U | M17/95-RG180 | 95 | ST | 0.140 | Braid | 15 | 1,500 |
RG-210/U | M17/97-RG210 | 93 | ASP | 0.242 | Braid | 14 | 750 |
RG-211/A/U | M17/72-RG211 | 50 | ST | 0.730 | Braid | 29 | 7,000 |
RG-212/U | M17/73-RG212 | 50 | PE | 0.332 | Braid | 29 | 3,000 |
RG-213/U | M17/74-RG213 | 50 | PE | 0.405 | Braid | 31 | 5,000 |
RG-214/U | M17/75-RG214 | 50 | PE | 0.425 | Dbl Braid | 31 | 5,000 |
RG-215/U | M17/74-RG215 | 50 | PE | 0.463 | Braid | 31 | 5,000 |
RG-216/U | M17/77-RG216 | 75 | PE | 0.425 | Braid | 21 | 5,000 |
RG-217/U | M17/78-RG217 | 50 | PE | 0.545 | Braid | 31 | 7,000 |
RG-218/U | M17/79-RG218 | 50 | PE | 0.870 | Braid | 31 | 11,000 |
RG-219/U | M17/79-RG219 | 50 | PE | 0.928 | Braid | 31 | 11,000 |
RG-223/U | M17/84-RG223 | 50 | PE | 0.211 | Braid | 12 | 1,900 |
RG-302/U | M17/110-RG302 | 75 | ST | 0.201 | Braid | 20 | 2,300 |
RG-303/U | M17/111-RG303 | 50 | ST | 0.170 | Braid | 29 | 1,900 |
RG-304/U | M17/112-RG304 | 50 | ST | 0.280 | Braid | 29 | 3,000 |
RG-307/A/U | M17/116-RG307 | 75 | 80 | 0.270 | Braid | 17 | 1,000 |
RG-316/U | M17/113-RG316 | 50 | ST | 0.102 | Braid | 19 | 1,200 |
RG-391/U | M17/126-RG391 | 72 | 0.405 | Braid | 23 | 5,000 | |
RG-392/U | M17/126-RG392 | 72 | 0.475 | Braid | 23 | 5,000 | |
RG-393/U | M17/127-RG393 | 50 | ST | 0.390 | Braid | 29 | 5,000 |
RG-400/U | M17/128-RG400 | 50 | ST | 0.195 | Braid | 29 | 1,900 |
RG-401/U | M17/129-RG401 | 50 | ST | 0.250 | Cu. S-R | 29 | 3,000 |
RG-402/U | M17/130-RG402 | 50 | ST | 0.141 | Cu. S-R | 29 | 2,500 |
RG-403/U | M17/131-RG403 | 50 | ST | 0.116 | Braid | 29 | 2,500 |
RG-405/U | M17/133-RG405 | 50 | ST | 0.086 | Cu. S-R | 29 | 1,500 |
HENAN UME CABLE CO., LTD has a strict quality control policy in every step from the order to After-sales service!
Production:
- Raw material inspection and test
- Production process test
- Unqualified product control
- Regular test and examination
- Finished product inspection
UME CABLE has completed several third-party product certifications to ensure our customers that all of the wire and cable purchased and installed in your projects, will fully and consistently meet all criteria of the required production and performance standards, also you are guaranteed we (as the manufacturer) and the products supplied are both valid and continuously monitored by those globally recognized quality verification system listed as below: ISO9001, ISO14001, ISO45001, CE, SGS, TUV.
500 kV double-circuit transmission line - Pakistan
230 kV Lamphun 3-Chom Thong transmission line - Thailand
Supply of ACSR moose conductor - Nepal
230/66/11 kV Mawlamyine-Ye-Dawei transmission line - Myanmar
400 kV Khandukhal-Rampura double-circuit transmission line - India
Reconductoring 132 kV Kabirpur-Kaliakoir and Kaliakoir-Tangail double-circuit transmission lines - Bangladesh
UME CABLE is one of the leading companies in the production and distribution of cables and wires in China. As a manufacturer, we have supplied quality products to more than 50 countries. Our mission is to offer our customers the best quality cable and wire products at the most competitive price, to extend and zoom the business success of our partners, to make power reach where it is needed, to optimize the running utility grids, and ultimately, to power the world. Our version is to be the most customer-centric cable and wire company with our solid technology, enthusiastic services, and robust products.
UME CABLE was founded in 1994, located in Zhengzhou Gongyi Huiguo Town, and occupies a total area of more than 200,000 square meters, with a building area of 20,000 square meters. The real capital assets are more than USD 6 million, with a total of 230 staff members, 35 of which are professional and technical experts. The land of our factory and employees numbers might not be the top scale of industry, but our highly automatic facilities and elite employees are the best in the industry will guarantee you a high yield rate achieved by strict cost and quality control, this is why we could quote better quality with a most competitive price within the market.
UME CABLE was founded in 1994, located in Zhengzhou Gongyi Huiguo Town, and occupies a total area of more than 200,000 square meters, with a building area of 20,000 square meters. The real capital assets are more than USD 6 million, with a total of 230 staff members, 35 of which are professional and technical experts. The land of our factory and employees numbers might not be the top scale of industry, but our highly automatic facilities and elite employees are the best in the industry will guarantee you a high yield rate achieved by strict cost and quality control, this is why we could quote better quality with a most competitive price within the market.
Yes, we are the manufacturer.
Q2: What are your main products?
Our products range as follows:
1. Electrical wire/PVC Building Wires.
2. PVC/XLPE insulated Power Cables up to 110kv.
3. Overhead Aerial Bundle Cable/ABC Cables.
4. Bare Conductors, like AAC, AAAC, ACSR, ACAR, ASCR/AW, and so on.
5. Steel wire/strand-like EHS, GSW and ACS(Aluminum Clad Steel), CCS(Copper Clad Steel).
6. Rubber Cables, Mining Cables, Welding Cable, and Control Cables.
7. Concentric Cables with Copper/Aluminum/Aluminum Alloy 8000s' Conductor.
Q3: Do you provide samples? Is it free or extra?
Yes, we could offer the samples for free
Q4: Is the quality of your products guaranteed?
We have passed ISO9001, ISO14001, ISO45001, and all our products have CE certificates.
Q5: Which markets do you involve mainly in?
Our products have been exported mainly to Africa, the Middle East, Southeast Asia, South America, Central America, North America, Europe, Australia, etc.
Q6: What is your payment term?
T/T or L/C
Q7: What about the delivery time?
Generally, it is 3-7days if the goods are in stock. Or it is 7-30days if the goods are not in stock, it is according to quantity.