- Overview
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Item. (n) | Structure (mm) | Insulation dia. (mm) | Braid coverage (%) | Approx overall dia. (mm) |
RG58 | 19/0.18 | 2.95 | - | 4.95 |
RG59 | 1/0.81 | 3.70 | 60% | 6.10 |
RG59message | 1/0.81+1/1.30 | 3.70 | 60% | 6.10 |
RG6 | 1/1.02 | 4.57 | 60% | 7.00 |
RG6message | 1/1.02+1/1.30 | 4.57 | 60% | 7.00 |
RG7 | 1/1.29 | 5.72 | 60% | 8.10 |
RG7message | 1/1.29+1/1.83 | 5.72 | 60% | 8.10 |
RG11 | 1/1.63 | 7.11 | 60% | 10.1 |
RG11message | 1/1.63+1/1.83 | 7.11 | 60% | 10.1 |
RG174 | 7/0.16 | 1.50 | 95% | 2.80 |
RG179 | 1/0.31 | 1.42 | 95% | 2.54 |
RG213 | 7/0.75 | 7.25 | - | 10.1 |
QR500 | 1/2.77 | 11.5 | - | 14.7 |
QR540 | 1/3.15 | 13.0 | - | 15.4 |
1. Are you a factory or trading company?
We are a cable factory over 15 years, works with everything from the raw material to the finished product
2. Where is your factory?
Our factory is located in Shaoxing and Hangzhou
3. How can I get some samples?
We are honored to offer you samples for quality evaluation.
4. How does your factory do on quality control?
You order will be test 100% before packing and shipping or you also can arrange your QC department
5. What your delivery date?
15-30days after your kind deposit
6. Can you printing our logo on cable or packing?
Yes, available.