Basic Info.
Model NO.
Power Cables
Certification
ISO, CCC, CE
Model
RG6/U
Brand
Feng Da
Colour
Red/Green/Blue/Black/White/as Request
OEM/ODM
Yes
Flame Test
Yes
Transport Package
Rolls or According to Customer′s Request
Specification
1.8m * 1.8m * 1.1m
Trademark
feiya
Origin
Tianjin, China
HS Code
8544422900
Product Description
Power Cable Assembly Rg58/Rg59/RG6 Coaxial Cable with F TV BNC Connector
Quad-Shield RG6 Coaxial Cable for CCTV / CATV Computer Network Communication Cable
Introduction | |
1 | Can be customized according to requirements. |
2 | Independent brand recruitment agency. |
3 | High quality, ISO 9001, CCC, CE, RoHS certified. |
4 | ODM&OEM is available. |
Features:
- The materials used during manufacturing are cadmium-free, contain no silicone and are free from substances harmful to the wetting properties of lacquers
- H-outer sheath = halogen-free material (HM2)
- RG-Coaxial types are in accordance with US-Military specifications MIL-C-17.
- RG/U: R=Radio, G=Guide, U=Utility
- FRNC = Flame Retardant Non-Corrosive
Coaxial cables are used in high frequency transmission, especially for transmitters and receivers, computers, radio and TV transmissions. The varied mechanical, thermal and electronic properties of Coaxial cables mean that they can be used up into the GHz levels, as per cable type.
Coaxial cables
Inner conductor diameter mm | 7 x 0,4 Tinned copper | 19 x 0,2 Tinned copper | 1 x 0,6 Steel/copper, bare | 1 x 0,6 Steel/copper, bare | 1 x 0,6 Steel/copper, bare | 7 x 0,8 Copper, bare | 7 x 0,8 Silvered copper |
Insulation Ø mm | 7,3 PE | 2,95 PE | 3,7 PE | 3,7 PE,hollow | 3,7 PE,hollow | 7,24 E | 7,24 PE |
Outer conductor | Braid | Braid | Braid | Braid | 2 braids | Braid | 2 braids |
Copper, bare | Tinned copper | Copper, bare | Copper, bare | Copper, bare,Tinned copper | Copper,bare | 2xsilvered copper | |
Outer sheath | HM2 | HM2 | HM2 | HM2 | HM2 | HM2 | HM2 |
Min. bending radius approx. mm | 50 | 25 | 30 | 30 | 30 | 50 | 50 |
Temperature range °C | 35 to +80 | 35 to +80 | -35 to +80 | 35 to +80 | 50 to +70 | 35 to +80 | -35 to +80 |
Copper weight kg/km | 58,0 | 29,0 | 28,0 | 28,0 | 48,0 | 85,0 | 120,0 |
Outer Ø approx. mm | 10,3 | 5,4 | 6,4 | 6,4 | 6,9 | 10,3 | 10,8 |
Weight approx. kg / km | 144 | 38 | 57 | 54 | 64 | 155 | 203 |
FAQ