Basic Info.
Packaging & Delivery
Product Description
CCTV Cable 75ohm Rg Coaxial Cable Series RG6 / Rg58 / Rg11 / Rg59
Construction Parameters: | ||||
Inner Conductor | 0.040"/1.02mm/18AWG CCS | |||
Dielectric | 0.180"/4.57mm Foamed PE | |||
Shield 1 | 0.187"/4.75mm Bonded Aluminum Polyproylene | |||
Shield 2 | Aluminum braid wire 95% coverage | |||
Jacket | 0.268"±0.006"/6.81±0.15mm PVC | |||
Jacket Thickness | 0.030"/0.76mm | |||
Application | For Use in Longer CATV Run Lengths | |||
Electrical Characteristics: | ||||
Inner Conductor Resistance | The Max. at 20ºC shall be < 87 Ω/km 26.6Ω/1000ft | |||
Capacitance | 52 ±3 pF/m 15.9 ±0.9 pF/ft | |||
Impedance | 75 ± 3 Ω | |||
Return loss | between 5 and 1000MHz: > 22dB | |||
Velocity of Propagation | 0.85 | |||
Sparker Test (VAC) | 4 | |||
Mechanical and Envrionmental Properties | ||||
Cable bend radius | 10 times the cable diameter | |||
Operating Temp Range | -20 ºC to 60ºC | |||
Cable diamensions | 0.268"±0.006"/6.81±0.15mm PVC | |||
Cross Section | ||||
| ||||
Attenuation(20ºC): | ||||
Frequency (MHZ) | Max Attenuation(dB/100ft) | Max Attenuation (dB/100m) | ||
5 | 0.58 | 1.90 | ||
55 | 1.60 | 5.25 | ||
83 | 1.95 | 6.40 | ||
187 | 2.85 | 9.35 | ||
211 | 3.05 | 10.00 | ||
250 | 3.30 | 10.82 | ||
300 | 3.55 | 11.64 | ||
350 | 3.85 | 12.63 | ||
400 | 4.15 | 13.61 | ||
450 | 4.40 | 14.43 | ||
500 | 4.66 | 15.29 | ||
550 | 4.90 | 16.08 | ||
600 | 5.10 | 16.73 | ||
750 | 5.65 | 18.54 | ||
865 | 6.10 | 20.01 | ||
1000 | 6.55 | 21.49 | ||
Order Informations: | ||||
Marking | RG6U CCS 95% CATV COAXIAL CABLE ×××MT | |||
Package | 300M/Wooden Spool | |||
Delivery time | Normally 25 days after received the deposit. |
Our Service:
1) Quick Response --All inquiries will be replied within 24 hours.
2) Professional Quotation --All prices will be quote according to customers' detailed
specifications & requirements.
3) OEM & ODM Service
4) Can print your own brand on the jacket printing with foot or meter marking.
5) Make customized designs for stickers, drums, outer cartons, etc.
6) Stable Quality --All materials and products passed restrict QC procedures,comply with
international standards.
7) Fast Delivery --LCL orders,15days after confirmation; FCL orders, 20 days after
Confirmation in usual.
Good After-sales Service
--We chose the fastest vessel to POD for delivery our goods to clients,
--All Documents will be issued according to clients' instructions, to save troubles from local customs.
--Any complaint to quality or packing issued will be responded, and terminated with proper solutions for clients.
FAQ:
Q1: What kind of cable do you produce?
A: We specialized in producing Coaxial Cable,Network Cable,Patch Cord,CCTV Cable,Optical Fiber Cable, Speaker Cable,Alarm Cable,Telephone Cable,Drop Wire,Audio Cable,HDMI Cable,Control Cable etc
We also provide cable accessory products such as connector, cable clip,cable tie,crimping tool, antenna dishe,splitters,amplifer,optical receiver,optical transmitter etc
Q2: What's your MOQ? Can you offer free samples?
A: Our MOQ is 10KM per item. Free samples can be sent to you if available in stock,freight cost need to be paid by your side.
Q3: What's your delivery time?
A: Normally, our delivery time is 15 days after received deposit,it base on the quantity of the order.
Q4: What's your payment term?
A: We accept T/T, L/C,Western Union.Other payments accept through negotiation.
Q5:What's your trade term?
A: We accept FOB ShangHai or Ningbo,CFR,CIF,EXW term
Q6: Where is your factory located? How can I visit there?
A: Our factory is located in Lin'An HangZhou City,ZheJiang Province,China.
1 hour drive from HangZhou XiaoShan International Airport
3 hours drive or 1 and half an hour by high speed rail to railway station from shanghai or Ningbo