Basic Info.
Production Capacity
20000 Set/Year
Product Description
Model | AT0705066043F | AT0706066043F | AT0707066043F | AT0708066043F |
Coupling | 5dB | 6dB | 7dB | 8dB |
Frequency(Customized) | 698~6000MHz | |||
Coupling Value(dB) | ±0.8 | ±0.8 | ±0.8 | ±0.8 |
Insertion Loss(dB) | ≤2.1 | ≤1.7 | ≤1.5 | ≤1.3 |
VSWR | ≤1.25 | |||
Isolation(dB) | ≥25 | ≥26 | ≥27 | ≥28 |
PIM3 | ≤-160dBc @2x43dBm | |||
Impedance | 50Ω | |||
Power Handling | 300W(Avg.) | |||
Operating Temperature Range | -40ºC to +65ºC | |||
Storage Temperature Range | -40ºC to +85ºC | |||
Relative Humidity | 5% ~ 95% | |||
Application | Indoor or Outdoor(IP67) | |||
Conmector Type(Customized) | 4.3-10 Female/DIN Female/N Female | |||
Weight | ≤0.8Kg | |||
Dimensions | 180x71x38(mm) | |||
Packing | 1 PCS/Box |
Model | AT0710066043F | AT0712066043F | AT0715066043F | AT0720066043F |
Coupling | 10dB | 12dB | 15dB | 20dB |
Frequency(Customized) | 698~6000MHz | |||
Coupling Value(dB) | ±1 | ±1 | ±1 | ±1 |
Insertion Loss(dB) | ≤0.7 | ≤0.6 | ≤0.4 | ≤0.3 |
VSWR | ≤1.25 | |||
Isolation(dB) | ≥30 | ≥32 | ≥35 | ≥40 |
PIM3 | ≤-160dBc @2x43dBm | |||
Impedance | 50Ω | |||
Power Handling | 300W(Avg.) | |||
Operating Temperature Range | -25ºC to +65ºC | |||
Storage Temperature Range | -40ºC to +85ºC | |||
Relative Humidity | 5% ~ 95% | |||
Application | Indoor or Outdoor(IP67) | |||
Conmector Type(Customized) | 4.3-10 Female/DIN Female/N Female | |||
Weight | ≤0.8Kg | |||
Dimensions | 180x71x38(mm) | |||
Packing | 1 PCS/Box |
Model | AT0725066043F | AT0730066043F | AT0735066043F | AT0740066043F |
Coupling | 25dB | 30dB | 35dB | 40dB |
Frequency(Customized) | 698~6000MHz | |||
Coupling Value(dB) | ±1 | ±1 | ±1 | ±1.2 |
Insertion Loss(dB) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
VSWR | ≤1.25 | |||
Isolation(dB) | ≥45 | ≥50 | ≥55 | ≥60 |
PIM3 | ≤-160dBc @2x43dBm | |||
Impedance | 50Ω | |||
Power Handling | 300W(Avg.) | |||
Operating Temperature Range | -25ºC to +65ºC | |||
Storage Temperature Range | -40ºC to +85ºC | |||
Relative Humidity | 5% ~ 95% | |||
Application | Indoor or Outdoor(IP67) | |||
Conmector Type(Customized) | 4.3-10 Female/DIN Female/N Female | |||
Weight | ≤0.8Kg | |||
Dimensions | 180x71x38(mm) | |||
Packing | 1 PCS/Box |
Q1. Could I get a sample before bulk order?
Yes, we offer the sample for all models but charged.
Q2. What should I do if I don't know about frequency in my country?
Please feel free to contact us with your inquiry, we will find the frequency you need and address your problems.
Q3. Do you accept OEM / ODM order?
Yes, we can customize the brand logo, colors, and frequencies.
Q4. Delivery & Shipment Date:
3-30 days
Q5. Customized Frequency:
We can customize Single/Double/Triple/Quand/Penta Band for cellphone signal like 2G/3G/4G(GSM/CDMA/DCS/PCS/WCDMA/LTE, etc,)
Q6. Output Power & Coverage Areas:
20dBm: 500-1500m²
23dBm: 1500-2500m²
25dBm: 2500-4000m²
27dBm: 3000-5000m²
30dBm: 5000-8000m²
Coverage is related to local signal strength, please contact us with your local condition, we can offer the best solution.